| Entry ID | 1592 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Florence | ||||||||||||||||||||||||
| Surname | Zvomuya | ||||||||||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||||||||||
| Phone | 0772602299 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
| Age | 50 | ||||||||||||||||||||||||
| Address | 818 Adlyinn, Westgate Harare Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 1000 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 400 | ||||||||||||||||||||||||
| Expected Salary | 1500 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 300 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | F-Zvomuya-CV.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |