| Entry ID | 1617 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Felix | ||||||||||||||||||
| Surname | Meki | ||||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||||
| Phone | +263776909693 | ||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Age | 32 | ||||||||||||||||||
| Address | 10 GMB Aspindale, Harare Harare Zimbabwe Map It | ||||||||||||||||||
| Experience |
| ||||||||||||||||||
| Current/Last Salary | 400 | ||||||||||||||||||
| Current/Last Benefits (USD Value) | 600 | ||||||||||||||||||
| Expected Salary | 1200 | ||||||||||||||||||
| Expected Benefits (USD Value) | 1500 | ||||||||||||||||||
| Qualifications |
| ||||||||||||||||||
| References |
| ||||||||||||||||||
| CV | Felix-Meki-Latest-Resume-Dec-2025.pdf | ||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||
| Decision | Not Shortlisted |