| Entry ID | 1618 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Ruvimbo | |||||||||||||||
| Surname | Chiuzingo | |||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | |||||||||||||||
| Phone | 0784429455 | |||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||
| Gender | Female | |||||||||||||||
| Age | 29 | |||||||||||||||
| Address | 12055 Nkwisi Gardens Tynwald Drive Harare Zimbabwe Map It | |||||||||||||||
| Experience |
| |||||||||||||||
| Current/Last Salary | 308 | |||||||||||||||
| Current/Last Benefits (USD Value) | 275 | |||||||||||||||
| Expected Salary | 700 | |||||||||||||||
| Expected Benefits (USD Value) | 250 | |||||||||||||||
| Qualifications |
| |||||||||||||||
| References |
| |||||||||||||||
| CV | Ruvimbo-Chiuzingo-Application-Dossier.pdf | |||||||||||||||
| Ratings | 0 | |||||||||||||||
| Decision | Not Shortlisted |