| Entry ID | 2329 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Nyasha | |||||||||||||||
| Surname | Masvokisi | |||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | |||||||||||||||
| Phone | +263774141007 | |||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||
| Gender | Male | |||||||||||||||
| Age | 30 | |||||||||||||||
| Address | Kuwadzana 5 Harare Zimbabwe Map It | |||||||||||||||
| Experience |
| |||||||||||||||
| Current/Last Salary | 600 | |||||||||||||||
| Current/Last Benefits (USD Value) | 120 | |||||||||||||||
| Expected Salary | 700 | |||||||||||||||
| Expected Benefits (USD Value) | 150 | |||||||||||||||
| Qualifications |
| |||||||||||||||
| References |
| |||||||||||||||
| CV | Mr.-N.-Masvokisi-CV.pdf | |||||||||||||||
| Ratings | 0 | |||||||||||||||
| Decision | Not Shortlisted |