| Entry ID | 2330 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Most | ||||||||||||||||||||||||||||||||||||||||
| Surname | Chikumba | ||||||||||||||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||||||||||||||
| Phone | +263778839616 | ||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||
| Age | 42 | ||||||||||||||||||||||||||||||||||||||||
| Address | 8 Ongar ave Greencroft Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 3638 | ||||||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3941.76 | ||||||||||||||||||||||||||||||||||||||||
| Expected Salary | 8000 | ||||||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 7000 | ||||||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||||||
| CV | MOST-CHIKUMBA-CV.pdf | ||||||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |