| Entry ID | 2331 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Morest | ||||||||||||||||||||||||||||||||
| Surname | Shamu | ||||||||||||||||||||||||||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||||||||||||||||||||||||||
| Phone | +263772982934 | ||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||
| Age | 43 | ||||||||||||||||||||||||||||||||
| Address | 1139 Rydale Ridge Harare Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||
| Current/Last Salary | 1500 | ||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 150 | ||||||||||||||||||||||||||||||||
| Expected Salary | 2000 | ||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 500 | ||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||
| CV | Morest-CV.docx | ||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |