| Entry ID | 2333 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Name | Munyaradzi Arnold | ||||||||
| Surname | Tadzungaira | ||||||||
| Vacancy Positions | Human Resources & Admin Officer (Agribusiness) | ||||||||
| Phone | 0719861896 | ||||||||
| Email hidden; Javascript is required. | |||||||||
| Gender | Male | ||||||||
| Age | 28 | ||||||||
| Address | 18 Tendaizanu Zengeza 5 Chitungwiza Chitungwiza Zimbabwe Map It | ||||||||
| Experience |
| ||||||||
| Current/Last Salary | 450 | ||||||||
| Current/Last Benefits (USD Value) | 150 | ||||||||
| Expected Salary | 500-600 | ||||||||
| Expected Benefits (USD Value) | Transport allowance , medical aid | ||||||||
| Qualifications |
| ||||||||
| References |
| ||||||||
| CV | Munyaradzi-Arnold-HR-Officer.pdf | ||||||||
| Ratings | 0 | ||||||||
| Decision | Not Shortlisted |