| Entry ID | 2334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Kagodi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +263775151081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Arden Farm, Plot 19, box 19, Karoi Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Salary | 7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 4500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV | EK-Kagodi-cv000-1.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |