| Entry ID | 2336 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Clever | ||||||||||||||||
| Surname | Sithole | ||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||
| Phone | +263775414238 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 45 | ||||||||||||||||
| Address | 7732 ZIMRE PARK E. Zvobgo Street Ruwa Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 3700 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 1600 | ||||||||||||||||
| Expected Salary | 5000 | ||||||||||||||||
| Expected Benefits (USD Value) | 2500 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Clever-Sithole-CEO-APPLICATION.docx | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |