| Entry ID | 2337 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Jonathan | ||||||||||||||||||||||||||||||||||||||||
| Surname | Harris | ||||||||||||||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||||||||||||||
| Phone | +447977129737 | ||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||
| Age | 66 | ||||||||||||||||||||||||||||||||||||||||
| Address | 36 Harmood Street Camden London United Kingdom Map It | ||||||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 5000 | ||||||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 0 | ||||||||||||||||||||||||||||||||||||||||
| Expected Salary | 7500 | ||||||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 2500 | ||||||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||||||
| CV | Jon-Harris-CV-2025-Mining.docx | ||||||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |