| Entry ID | 2338 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Lovet | |||||||||||||||
| Surname | Wadawareva | |||||||||||||||
| Vacancy Positions | Chief Executive Officer | |||||||||||||||
| Phone | +263773834822 | |||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||
| Gender | Male | |||||||||||||||
| Age | 54 | |||||||||||||||
| Address | 1660, Coleford Road , Greendale, Harare, Zimbabwe Harare Zimbabwe Map It | |||||||||||||||
| Experience |
| |||||||||||||||
| Current/Last Salary | 8025 | |||||||||||||||
| Current/Last Benefits (USD Value) | 119997 | |||||||||||||||
| Expected Salary | 22,500 | |||||||||||||||
| Expected Benefits (USD Value) | 230000 | |||||||||||||||
| Qualifications |
| |||||||||||||||
| References |
| |||||||||||||||
| CV | Profile-for-Lovet-Wadawareva-Abridged-2026.pdf | |||||||||||||||
| Ratings | 0 | |||||||||||||||
| Decision | Not Shortlisted |