| Entry ID | 2339 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Alec | ||||||||||||||||||||||||||||
| Surname | Jemwa | ||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||
| Phone | +263773775396 | ||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||
| Age | 49 | ||||||||||||||||||||||||||||
| Address | 8088 Cold Comfort Harare Harare Zimbabwe Map It | ||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||
| Current/Last Salary | 11050.00 | ||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 13000.00 | ||||||||||||||||||||||||||||
| Expected Salary | 15000 | ||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 17000.00 | ||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||
| CV | Resume-for-Alec-Jemwa.pdf | ||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||
| Decision | Not Shortlisted |