| Entry ID | 2340 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Dennis | ||||||||||||||||||||||||||||||||||||
| Surname | Mtombeni | ||||||||||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||||||||||
| Phone | 0773239961 | ||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||
| Age | 53 | ||||||||||||||||||||||||||||||||||||
| Address | 5910 Southwood Extension Kwekwe Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 14650 | ||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 8072 | ||||||||||||||||||||||||||||||||||||
| Expected Salary | 19000 | ||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 10700 | ||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||
| CV | Dennis-Mtombeni.pdf | ||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |