| Entry ID | 2341 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Qedindaba | ||||||||||||||||||||||||||||||||||||||||
| Surname | Jhumalo | ||||||||||||||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||||||||||||||
| Phone | +263 772 100 113 | ||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||
| Age | 58 | ||||||||||||||||||||||||||||||||||||||||
| Address | 79 Simon Mazorodze Drive, Athlone, Gweru. Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 10000 | ||||||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 5750 | ||||||||||||||||||||||||||||||||||||||||
| Expected Salary | 15000 | ||||||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 7500 | ||||||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||||||
| CV | Qedindaba-Khumalo-Documents.pdf | ||||||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |