| Entry ID | 2342 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Levi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Chiota | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +263772463075 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | No.40 Mtausi Park Gweru Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 4500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Salary | 16000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| CV | CEO-MiningCV.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |