| Entry ID | 2343 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Tendai | ||||||||||||||||
| Surname | Kapumha | ||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||
| Phone | 263777464748 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 59 | ||||||||||||||||
| Address | 4 Hilton Road, Bluff Hill Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 7800 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 2615 | ||||||||||||||||
| Expected Salary | 9000 | ||||||||||||||||
| Expected Benefits (USD Value) | 3800 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | CV-TNH-Kapumha-TT.docx | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |