| Entry ID | 2344 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Bernard | ||||||||||||||||||||
| Surname | Mabika | ||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||
| Phone | +263773465800 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 60 | ||||||||||||||||||||
| Address | 6390 Zimre Park Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 12000 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 7000 | ||||||||||||||||||||
| Expected Salary | 17000 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 7000 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Bernard-Mabika-CV-2-5-4-4-combined-5.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |