| Entry ID | 2345 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Alfred Dzinopana | ||||||||||||||||||||||||||||||||
| Surname | Chinyere | ||||||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||||||
| Phone | +263772584571 | ||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||
| Age | 46 | ||||||||||||||||||||||||||||||||
| Address | 65 Good Hope Road Westgate Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||
| Current/Last Salary | 10000 | ||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3000 | ||||||||||||||||||||||||||||||||
| Expected Salary | 15000 | ||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 5000 | ||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||
| CV | CV-Prof.-Dr-A.-Chinyere-Rev-2.doc | ||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |