| Entry ID | 2346 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Masimba | ||||||||||||||||||||||||||||||||
| Surname | Nyamhunga | ||||||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||||||
| Phone | +263772140777 | ||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||
| Age | 52 | ||||||||||||||||||||||||||||||||
| Address | 16 Emerald Drive Hillside Bulawayo Zimbabwe Map It | ||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||
| Current/Last Salary | 10000 | ||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3000 | ||||||||||||||||||||||||||||||||
| Expected Salary | 15000 | ||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 3000 | ||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||
| CV | CV-masimba-nyamhunga-.Nov-2024.doc | ||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |