| Entry ID | 2347 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Henson | ||||||||||||||||||||||||||||||||||||||||||||
| Surname | Mambo | ||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||||||||||||||||||
| Phone | +263772260499 | ||||||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||
| Age | 50 | ||||||||||||||||||||||||||||||||||||||||||||
| Address | 408 Gletwyn, Harare Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 10000 | ||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3000 | ||||||||||||||||||||||||||||||||||||||||||||
| Expected Salary | 15000 | ||||||||||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 3000 | ||||||||||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||||||||||
| CV | CEO-Mining-Application.pdf | ||||||||||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |