| Entry ID | 2348 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Innocent | ||||||||||||||||||||||||||||||||||||
| Surname | Rukweza | ||||||||||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||||||||||
| Phone | +263772155431 | ||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||
| Age | 45 | ||||||||||||||||||||||||||||||||||||
| Address | Harare Zimbabwe Zimbabwe Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 15000 | ||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 5000 | ||||||||||||||||||||||||||||||||||||
| Expected Salary | 20000 | ||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 2000 | ||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||
| CV | Innocent-Rukweza-CV-3.doc | ||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |