| Entry ID | 2349 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Jon | ||||||||||||||||||||||||||||
| Surname | Harris | ||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||
| Phone | +44 (0) 7977 129 737 | ||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||
| Age | 50 | ||||||||||||||||||||||||||||
| Address | tba tba tba Zimbabwe Map It | ||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||
| Current/Last Salary | 15000 | ||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3000 | ||||||||||||||||||||||||||||
| Expected Salary | 15000 | ||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 3000 | ||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||
| CV | Jon-Harris-CV-2025-Mining-1.docx | ||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||
| Decision | Not Shortlisted |