| Entry ID | 2350 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Givemore | ||||||||||||||||||||||||||||
| Surname | Sichakala | ||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||
| Phone | +263773 632 031 | ||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||
| Age | 52 | ||||||||||||||||||||||||||||
| Address | 34 Elvington Road Burnside, Bulawayo Zimbabwe Map It | ||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||
| Current/Last Salary | 10000 | ||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 2000 | ||||||||||||||||||||||||||||
| Expected Salary | 12000 | ||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 2000 | ||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||
| CV | Mr-Sichakala-CV-2025.docx | ||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||
| Decision | Not Shortlisted |