| Entry ID | 2351 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Eliah | ||||||||||||||||
| Surname | Zvimba | ||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||
| Phone | +263772 877 174 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 60 | ||||||||||||||||
| Address | Number 96, Shortstone Waterfalls Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 2000 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 100 | ||||||||||||||||
| Expected Salary | 3000 | ||||||||||||||||
| Expected Benefits (USD Value) | 500 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | ELIAH-ZVIMBA-SNR-HUMAN-CAPITAL-MANAGEMENT-PROFILE2-1.doc | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |