| Entry ID | 2352 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Tapiwanamwari | ||||||||||||||||
| Surname | Mudzimbasekwa | ||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||
| Phone | +263 775 989 279 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 35 | ||||||||||||||||
| Address | 43 block 4 Unit B flats Seke Seke Chitungwiza Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 300 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 20 | ||||||||||||||||
| Expected Salary | 1000 | ||||||||||||||||
| Expected Benefits (USD Value) | 300 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | tapiwa-cv-2.docx | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |