| Entry ID | 2353 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Masimba | ||||||||||||||||||||||||||||
| Surname | Nyamhunga | ||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||
| Phone | 0772140777 | ||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||
| Age | 51 | ||||||||||||||||||||||||||||
| Address | 16 Emerald Drive Hillside Bulawayo Zimbabwe Map It | ||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||
| Current/Last Salary | 24000 | ||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 5000 | ||||||||||||||||||||||||||||
| Expected Salary | 30000 | ||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 7500 | ||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||
| CV | CV-masimba-nyamhunga-.Nov-20241.doc | ||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||
| Decision | Not Shortlisted |