| Entry ID | 2354 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Henson | ||||||||||||||||||||||||||||
| Surname | Mambo | ||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||
| Phone | 0772260499 | ||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||
| Age | 51 | ||||||||||||||||||||||||||||
| Address | 408 Gletwyn Chishawasha Harare Zimbabwe Map It | ||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||
| Current/Last Salary | 8000 | ||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 4000 | ||||||||||||||||||||||||||||
| Expected Salary | 10000 | ||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 6000 | ||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||
| CV | CEO-Mining-Application1.pdf | ||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||
| Decision | Not Shortlisted |