| Entry ID | 2355 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Leonard | ||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Mpofu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Positions | Company Secretary | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 0773668063 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 15088, Budiriro 5B, Harare Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 685 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1065 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Salary | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| CV | CV-Mpofu-Leonard.-MCom.-RPAccZ-ZIoD-FCIS-Cell-0773-668-063.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |