| Entry ID | 2356 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Tariro | ||||||||||||||||||||||||
| Surname | Shumba | ||||||||||||||||||||||||
| Vacancy Positions | Company Secretary | ||||||||||||||||||||||||
| Phone | 0777073412 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
| Age | 34 | ||||||||||||||||||||||||
| Address | 6 Caldas Court Hillside Harare Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 1500 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3000 | ||||||||||||||||||||||||
| Expected Salary | 2500 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 5000 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | Tariro-Shumba-CV-1.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |