| Entry ID | 2357 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Meryl | ||||||||||||||||||||||||||||
| Surname | Mahlangu | ||||||||||||||||||||||||||||
| Vacancy Positions | Company Secretary | ||||||||||||||||||||||||||||
| Phone | 0773492288 | ||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||
| Age | 34 | ||||||||||||||||||||||||||||
| Address | 12 harlow road mabelreign harare Zimbabwe Map It | ||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||
| Current/Last Salary | 4383 | ||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 4328 | ||||||||||||||||||||||||||||
| Expected Salary | 5000 | ||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 4328 | ||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||
| CV | CV_M.-Mahlangu.pdf | ||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||
| Decision | Not Shortlisted |