| Entry ID | 2358 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | PATRICIA | ||||||||||||||||||||||||
| Surname | CHAPARIRA | ||||||||||||||||||||||||
| Vacancy Positions | Company Secretary | ||||||||||||||||||||||||
| Phone | +263 773 781 177 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
| Age | 43 | ||||||||||||||||||||||||
| Address | NO. 22 MARANZI ROAD, GLEN LORNE, HARARE HARARE Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 2439 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 80000 | ||||||||||||||||||||||||
| Expected Salary | 3500 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 200000 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | C.V.-for-Patricia-Chaparira-.doc | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |