| Entry ID | 2359 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Caspur | ||||||||||||||||||||||||||||||||||||||||
| Surname | Kamwendo | ||||||||||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||||||||||||||||||
| Phone | 0715934909 | ||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||
| Age | 46 | ||||||||||||||||||||||||||||||||||||||||
| Address | 8A Saligna Lane Borrowdale Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 4500 | ||||||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1500 | ||||||||||||||||||||||||||||||||||||||||
| Expected Salary | 6000 | ||||||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 2500 | ||||||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||||||
| CV | Eng.-C.-Kamwendo-Application-1-3-3-1-3.pdf | ||||||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |