| Entry ID | 2360 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Rachel | ||||||||||||||||||||
| Surname | Williams | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | 0772888732 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Age | 51 | ||||||||||||||||||||
| Address | 56 Queen Avenue Shortstone, Waterfalls Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 3400 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1000 | ||||||||||||||||||||
| Expected Salary | 2500 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Rachel-Williams-CV-2026.doc | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |