| Entry ID | 2361 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | KESIYA | |||||||||||||||||||||||||||||||||
| Surname | CHITETE | |||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | |||||||||||||||||||||||||||||||||
| Phone | +263773033008 | |||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||||||||||||||
| Age | 33 | |||||||||||||||||||||||||||||||||
| Address | 4557 Rockview Park Harare Zimbabwe Map It | |||||||||||||||||||||||||||||||||
| Experience |
| |||||||||||||||||||||||||||||||||
| Current/Last Salary | 2500 | |||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1200 | |||||||||||||||||||||||||||||||||
| Expected Salary | 3000 | |||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 1000 | |||||||||||||||||||||||||||||||||
| Qualifications |
| |||||||||||||||||||||||||||||||||
| References |
| |||||||||||||||||||||||||||||||||
| CV | Kesiya-Chitete-CV-Certificates.pdf | |||||||||||||||||||||||||||||||||
| Ratings | 0 | |||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |