| Entry ID | 2362 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | PEACE | ||||||||||||||||
| Surname | MUCHINGURI | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | +263773937074 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Female | ||||||||||||||||
| Age | 36 | ||||||||||||||||
| Address | 19 LONGFORD QUEENSDALE QUEENSDALE Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 600 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 300 | ||||||||||||||||
| Expected Salary | 800 | ||||||||||||||||
| Expected Benefits (USD Value) | 300 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | PEACE-MUCHINGURI-CV-2026-fin.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |