| Entry ID | 2363 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Precious | ||||||||||||||||||||
| Surname | Kachidza | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | +263773910194 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Age | 40 | ||||||||||||||||||||
| Address | 8788 block 31g Highfield flats Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 3000 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 800 | ||||||||||||||||||||
| Expected Salary | 4600 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 900 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | C.V.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |