| Entry ID | 2364 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Tatenda | ||||||||||||||||||||||||||||
| Surname | Mugabe | ||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||||||
| Phone | 0772467050 | ||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||
| Age | 45 | ||||||||||||||||||||||||||||
| Address | 1791 Whitecliff South Harare Zimbabwe Map It | ||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||
| Current/Last Salary | 2890 | ||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3500 | ||||||||||||||||||||||||||||
| Expected Salary | 2800 | ||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 800 | ||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||
| CV | DGM-Marketing.pdf | ||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||
| Decision | Not Shortlisted |