| Entry ID | 2366 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Fortune | ||||||||||||||||
| Surname | Chowomadzi | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | +263772815195 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 48 | ||||||||||||||||
| Address | 807 ILANGA ROAD The Grange Harare Harare, Zimbabwe Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 3500 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 1600 | ||||||||||||||||
| Expected Salary | 4000 | ||||||||||||||||
| Expected Benefits (USD Value) | 2000 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Fortune-Chowomadzi-CV.docx | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |