| Entry ID | 2367 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Richard | ||||||||||||||||||||||||
| Surname | Mawodzeka | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | +263772419292 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Age | 44 | ||||||||||||||||||||||||
| Address | 6895 Chimanimani Road Zimre Park Ruwa, Zimbabwe Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 3388 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1480 | ||||||||||||||||||||||||
| Expected Salary | 4000 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 2000 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | COVER-LETTER-CV-FOR-RICHARD-N.-MAWODZEKA.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |