| Entry ID | 2369 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Mationesa | |||||||||||||||
| Surname | Nemasasi | |||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | |||||||||||||||
| Phone | +263772291690 | |||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||
| Gender | Female | |||||||||||||||
| Age | 36 | |||||||||||||||
| Address | 6 GAYNOR ROAD, Chisipite Harare Zimbabwe Map It | |||||||||||||||
| Experience |
| |||||||||||||||
| Current/Last Salary | 5700 | |||||||||||||||
| Current/Last Benefits (USD Value) | 3000 | |||||||||||||||
| Expected Salary | 6000 | |||||||||||||||
| Expected Benefits (USD Value) | 0 | |||||||||||||||
| Qualifications |
| |||||||||||||||
| References |
| |||||||||||||||
| CV | 20260416-Deputy-General-Manager-Mationesa-Nemasasi-Application.pdf | |||||||||||||||
| Ratings | 0 | |||||||||||||||
| Decision | Not Shortlisted |