| Entry ID | 2370 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Ralph | |||||||||||||||
| Surname | Wilson | |||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | |||||||||||||||
| Phone | +263777762507 | |||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||
| Gender | Male | |||||||||||||||
| Age | 34 | |||||||||||||||
| Address | 3470 Tynwald North Harare Zimbabwe Map It | |||||||||||||||
| Experience |
| |||||||||||||||
| Current/Last Salary | 3000 | |||||||||||||||
| Current/Last Benefits (USD Value) | 1500 | |||||||||||||||
| Expected Salary | 3000+ | |||||||||||||||
| Expected Benefits (USD Value) | 1500+ | |||||||||||||||
| Qualifications |
| |||||||||||||||
| References |
| |||||||||||||||
| CV | Ralph-Wilson-CV-2024-updated_compressed.pdf | |||||||||||||||
| Ratings | 0 | |||||||||||||||
| Decision | Not Shortlisted |