| Entry ID | 2371 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Timothy | ||||||||||||||||
| Surname | Pemba | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | +263771585950 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 29 | ||||||||||||||||
| Address | 8939 WARREN PARK 1, HARARE WARREN PARK 1 Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 1100 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 1500 | ||||||||||||||||
| Expected Salary | 2000 | ||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Timothy-Pemba-cv-3.docx | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |