| Entry ID | 2372 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Tatenda | ||||||||||||||||||||||||
| Surname | Garcia Rushwaya | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | +263779279539 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Age | 34 | ||||||||||||||||||||||||
| Address | 10 Giraffe Crescent, Borrowdale West Harare Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 800 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 400 | ||||||||||||||||||||||||
| Expected Salary | 2500 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | Tatenda-G-Rushwaya-CV-1-1.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |