| Entry ID | 2373 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Tendai | ||||||||||||||||
| Surname | Pawadyira | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | +263777956346 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Female | ||||||||||||||||
| Age | -38 | ||||||||||||||||
| Address | 20 Adylin, Marlborough, Harare Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 8000 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 1000 | ||||||||||||||||
| Expected Salary | 9000 | ||||||||||||||||
| Expected Benefits (USD Value) | 2000 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Tendai-G-Pawadyira-CV.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |