| Entry ID | 2374 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Sign | ||||||||||||||||||||||||
| Surname | Million | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | +263772928343 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Age | 52 | ||||||||||||||||||||||||
| Address | 17936,Damofalls Park Ruwa Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 1200 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 400 | ||||||||||||||||||||||||
| Expected Salary | 2000 - 3000 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 500 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | MMCZ-Deputy-General-Manager-CV-S.Million-.docx | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |