| Entry ID | 2377 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Zindikira | ||||||||||||||||||||
| Surname | Masonga | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | +263785651031 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 35 | ||||||||||||||||||||
| Address | 4 Grove Park Flat 168 Samora Machel, Harare, Zimbabwe Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 2400 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 900 | ||||||||||||||||||||
| Expected Salary | 3500 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 1500 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | CV-MMCZ-DGM.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |