| Entry ID | 2378 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Valeria | ||||||||||||||||
| Surname | Sekeni | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | +263775639818 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Female | ||||||||||||||||
| Age | 32 | ||||||||||||||||
| Address | 18 Fitzjohn Crescent Cranebourne Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 3500 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 700 | ||||||||||||||||
| Expected Salary | 4300 | ||||||||||||||||
| Expected Benefits (USD Value) | 900 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Valeria_Sekeni-Group-Marketing-Manager-CV.docx | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |