| Entry ID | 2379 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Jabulani | ||||||||||||||||||||||||
| Surname | Nyakurerwa | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | +263774372666 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Age | 41 | ||||||||||||||||||||||||
| Address | 18774 Damofalls , Phase 2 , Ruwa Harare Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 2000 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1500 | ||||||||||||||||||||||||
| Expected Salary | 3500 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 3500 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | BD-J-Nyakurerwa.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |