| Entry ID | 2380 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Priscilla | ||||||||||||||||||||||||
| Surname | Roso | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | +263779556833 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
| Age | 36 | ||||||||||||||||||||||||
| Address | 15682 4th Circle Sunningdale 2 Harare Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 1500 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 150 | ||||||||||||||||||||||||
| Expected Salary | 2000 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 300 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | Priscilla-Roso-CV-.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |