| Entry ID | 2382 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | CHRISTINE TENDAI | ||||||||||||||||||||||||
| Surname | MUMBIRE | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | +263778306628 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
| Age | 54 | ||||||||||||||||||||||||
| Address | 41 COLLEGE ROAD ALEXANDRA PARK Harare Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 4000 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 8000 | ||||||||||||||||||||||||
| Expected Salary | 5000 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 8000 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | CHRISTINE-TENDAI-MUMBIRE-CV1-2.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |